| Sign In | Join Free | My ecer.com.ru | 
 | 
Brand Name : Top One Power
Model Number : GI-20224
Certification : CE FCC
Place of Origin : Guangdong
MOQ : 10 pieces
Price : USD 194 ~ 202
Payment Terms : T/T
Supply Ability : 6000 pieces / month
Delivery Time : 10 work days ( According to the order quantity )
Packaging Details : carton
Rated Power : 2KW
Peak Power : 6KW
Nominal battery voltage : 12/24/48VDC
High battery alarm : ≥15VDC (12V) / ≥30VDC (24V) / ≥60VDC (48V) alarm
Transfer time : ≤4ms
Output frequency : (AC mains mode) automatic tracing from AC input
off grid solar inverter single phase pure sine wave dc ac 24vdc to 240v inverter generator 2000w
Model : GI-20224
Inverter Applications:
Office equipment: computers, solid scanners, printers, fax machines,
Copiers, projectors, lights, and other work.
Digital products: various mobile phone, digital camera, projector, laptop.
Electrical equipment; television; fans, drinking fountains, vacuum cleaners,
air conditioning, electric drill, refrigerator, microwave, blender and so on.

Competitive Advantage:
1. Suitable for all electrical equipment
2. Intelligent temperature control:Heat value of our inverter is every low
3. Pure copper transformer: high quality materials for the whole series
4. Super load capacity: three times peak power of rate power,Three times peak power with one time soft start
5. Two layers PCB board: real isolated input and output, they will not influence each other during operating. Such design is in order to improve the stability of the inverter, and it is easy to detect faults and maintain.
6. Transfer efficiency: ≥87%
7. Warranty:1 year
| GI Series Low Frequency Pure Sine Wave Inverter (220V) | ||||||||
| Model | GI-102 | GI-152 | GI-202 | GI-302 | GI-402 | GI-502 | GI-602 | |
| Rated Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |
| Peak Power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | |
| Nominal battery voltage | 12/24VDC | 12/24/48VDC | 24VDC/48VDC | |||||
| Input | DC input range | 10.5-15VDC (12V) / 21-30VDC (24V) / 42-60VDC (48V) | ||||||
| AC Mains input range | 170-275VAC (220/230/240VAC)±4% | |||||||
| AC input frequency | 50Hz: 45-65Hz / 60Hz: 55-65Hz±0.5Hz (50Hz/60Hz automatic recognition) | |||||||
| Protection | Low battery alarm | ≤10.5VDC (12V) / ≤21VDC (24V) / ≤42VDC (48V) alarm | ||||||
| Low battery protection | ≤10VDC (12V) / ≤20VDC (24V) / ≤40VDC (48V) automatic shutdown | |||||||
| High battery alarm | ≥15VDC (12V) / ≥30VDC (24V) / ≥60VDC (48V) alarm | |||||||
| High battery protection | ≥17VDC (12V) / ≥34VDC (24V) / ≥68VDC (48V) automatic shutdown | |||||||
| Over load protection | 110%<loading<150%, shutdown after 60s alarm, loading>150%, shutdown after 20s alarm | |||||||
| High temperature | Built-in temperature real time sensor, ≥85℃ alarm, ≥90℃ automatic shutdown | |||||||
| Short circuit protection | Automatic shutdown | |||||||
| Output | Transfer efficiency | ≥92% | ||||||
| Output voltage | (DC battery mode) 220/230/240VAC±2% | |||||||
| Output frequency | (DC battery mode) 60/50Hz±1% | |||||||
| Output wave form | Pure sine wave | |||||||
| Output voltage | (AC mains mode) stable 220/230/240VAC±10% output (built-in AVR stablizer) | |||||||
| AVR output stablizer | AC mains<170VAC±5% swtich to DC battery mode, AC mains>180VAC ±5% return to AC mains mode; | |||||||
| AC mains>275VAC±5% swtich to DC battery mode, AC mains<255VAC ±5% return to AC mains mode; | ||||||||
| The above is for output 220V system reference, 230V/240V output just multiply by percentage | ||||||||
| Output frequency | (AC mains mode) automatic tracing from AC input | |||||||
| Other | Transfer time | ≤4ms | ||||||
| Display | LCD Display with function buttons | |||||||
| Cooling system | Intelligent cooling fan control system | |||||||
| ≤42℃ slow fan, ≥45℃ fast fan | ||||||||
| AC Charger | 7 battery types mode | Gel U.S.A. / Gel European / A.G.M.1 / A.G.M.2 / Sealed lead acid / Open lead acid / Calcium(open) / | ||||||
| Deep sulphation cycle 15.5 for 4 hrs | ||||||||
| AC charging Voltage | 13.6-14.2VDC(12V)/27.2-28.4VDC(24V)/54.4-56.8VDC(48V) | |||||||
| AC charging current | 0-35A: 5A / 10A / 20A / 25A / 30A / 35A, 6 stages adjustable option | |||||||
| 3 Stages charging | Boost charging, direct charging, float charging | |||||||
| AC over charge protection | Battery voltage ≧16VDC (12V) ≧32VDC (24V) ≧64VDC (48V), stop charging after 60s alarm | |||||||
| Working mode (Optional) | 01 | AC mains priority | ||||||
| Always use AC mains as priority input to provide AC output and automatically charge the battery, only | ||||||||
| stops charging when battery is fully charged, and only starts DC to AC converting untill AC mains is off | ||||||||
| 02 | Energy saving | |||||||
| Loading≤10% automatic shutdown, loading≥11%-100% automatic turn on | ||||||||
| 03 | DC battery priority | |||||||
| Always use DC battery as priority input to provide AC output, for 12V system, when battery≥13V, starts | ||||||||
| DC to AC converting; when battery≤10.5V during converting, switch to AC mains mode to provide AC | ||||||||
| output and automatically start charging the battery (for 24V/48V system, multiply by 2/4 accordingly) | ||||||||
| Comnunication | RS-232/USB/SNMP(additional option) | |||||||
| Environment | Temperature | -20~75℃ | ||||||
| Humidity | <95% | |||||||
| Appearance | Product size (mm) | 430*310*270mm | 600*270*200mm | |||||
| Packing size (mm) | 540*350*300mm | 720*310*270mm | ||||||
| Net Weight (kg) | 15kg | 17kg | 24.5kg | 29kg | 44kg | 48.1kg | 49.5kg | |
| Gross Weight (kg) | 16.5kg | 19kg | 27kg | 31kg | 46kg | 50.1kg | 52.2kg | |
| *Product specifications are subject to change without further notice | ||||||||
Our Services
1.Sample Services
Applicable to quality test, function test, etc.
2.Repair Services
One year warranty
3.Perfect after sales service system
If any problem, contact us.
4.ODM Services
Powerful R&D department can provide
professional technical support.
5.OEM Services
More than 100 pieces, you can decide the
trademark and package.
6.Quality utmost
Each product reaches the national
standard before factory inspection.
|   | 
| off grid solar inverter single phase pure sine wave dc ac 24vdc to 240v inverter generator 2000w Images | 
 DC/AC off grid inverter 12 volt 48 volt to 220 volt low frequency inverter for
                                                                                    
                        
                        
                        
                                                            DC/AC off grid inverter 12 volt 48 volt to 220 volt low frequency inverter for
                                                    
                        
                     dc ac off grid solar inverter pure sine wave 48v to 220v 4000w home inverter for
                                                                                    
                        
                        
                        
                                                            dc ac off grid solar inverter pure sine wave 48v to 220v 4000w home inverter for
                                                    
                        
                     DC/AC Inverters off grid inverter single output solar power 24 volt inverter
                                                                                    
                        
                        
                        
                                                            DC/AC Inverters off grid inverter single output solar power 24 volt inverter
                                                    
                        
                     Low frequency pure sine wave off grid solar inverter solar power 48 volt dc to
                                                                                    
                        
                        
                        
                                                            Low frequency pure sine wave off grid solar inverter solar power 48 volt dc to
                                                    
                        
                     High efficiency off grid inverter single output UPS 24v/48v to 220v/230v/240v dc
                                                                                    
                        
                        
                        
                                                            High efficiency off grid inverter single output UPS 24v/48v to 220v/230v/240v dc
                                                    
                        
                     CE & FCC 6kw Single output off grid solar inverter 48vdc 220vac frequency
                                                                                    
                        
                        
                        
                                                            CE & FCC 6kw Single output off grid solar inverter 48vdc 220vac frequency
                                                    
                        
                     ONE dc ac 110v 220v off grid solar inverter pure wave inverter 3000w 24v with
                                                                                    
                        
                        
                        
                                                            ONE dc ac 110v 220v off grid solar inverter pure wave inverter 3000w 24v with
                                                    
                        
                     Dc to ac off grid pure sine wave inverter 1000w 1500w 2000w inverter 24vdc to
                                                                                    
                        
                        
                        
                                                            Dc to ac off grid pure sine wave inverter 1000w 1500w 2000w inverter 24vdc to
                                                    
                        
                     off grid solar inverter 1000w 1500w 50HZ/60HZ 48v-240v power dc ac inverter
                                                                                    
                        
                        
                        
                                                            off grid solar inverter 1000w 1500w 50HZ/60HZ 48v-240v power dc ac inverter
                                                    
                        
                     Low frequency 50hz/60hz off grid inverter Single output dc converter 2kw 24v
                                                                                    
                        
                        
                        
                                                            Low frequency 50hz/60hz off grid inverter Single output dc converter 2kw 24v